Indiana State University offers more than 100 undergraduate majors. Optional minors are offered in more than 90 areas of study. Non-degree programs include certificate and licensure programs.
Undergraduate Programs
Majors
Minors
Accounting Minor | Details » |
African and African American Studies Minor | Details » |
Anthropology Minor | Details » |
Art History Minor | Details » |
Athletic Team Management Minor | Details » |
Automation and Control Engineering Technology Minor | Details » |
Automotive Technology Minor | Details » |
Aviation Technology Minor | Details » |
Biochemistry Minor | Details » |
Biology Minor | Details » |
Biology Minor for Non-Science Majors | Details » |
Business Administration Minor | Details » |
Business Analytics Minor | Details » |
Chemistry Minor | Details » |
Civic Leadership Minor | Details » |
Climatology Minor | Details » |
Coaching Minor | Details » |
Communication Minor | Details » |
Computer Engineering Technology Minor | Details » |
Computer Science Minor | Details » |
Computer Science Teaching Minor | Details » |
Computer-Aided Design and Drafting Minor | Details » |
Construction Management Minor | Details » |
Corrections Minor | Details » |
Counseling Minor | Details » |
Creative Writing Minor | Details » |
Criminology and Criminal Justice Minor | Details » |
Cultural Communication Minor | Details » |
Dance Minor | Details » |
Digital and Interactive Media Minor | Details » |
Digital Forensics Minor | Details » |
Early Childhood Minor | Details » |
Early Intervention Non-Licensure Minor | Details » |
Economic Policy Minor | Details » |
Economics Minor | Details » |
Electronics Technology Minor | Details » |
Elementary Special Education Minor | Details » |
English as a Second Language Minor | Details » |
English Minor | Details » |
Entertainment Design and Technology Minor | Details » |
Entrepreneurship Minor | Details » |
Environmental Science Minor | Details » |
Finance Minor | Details » |
Financial Services Minor | Details » |
Financial Services Selling Minor | Details » |
Forensic Accounting Minor | Details » |
Forensic Investigations Minor | Details » |
Forensic Sciences Minor | Details » |
Gender Studies Minor | Details » |
Geochemistry Minor | Details » |
Geographic Information Science Minor | Details » |
Geography Minor | Details » |
Geology Minor | Details » |
Gerontology Minor | Details » |
Health Communication Minor | Details » |
History Minor | Details » |
Human Capital Management Minor | Details » |
Human Development and Family Science Minor | Details » |
Human Resource Development for Higher Education and Industry Minor | Details » |
Humanities for Health and Medical Professionals Minor | Details » |
Information Technology Minor | Details » |
Insurance and Risk Management Minor | Details » |
Interior Architecture Design Minor | Details » |
International Studies Minor | Details » |
Journalism Minor | Details » |
Language Studies Minor | Details » |
Law and Administration Minor | Details » |
Law Enforcement and Evidence Minor | Details » |
Lean Six Sigma Minor | Details » |
Legal Studies Minor | Details » |
Manufacturing Engineering Technology Minor | Details » |
Marketing Minor | Details » |
Massage Therapy Minor | Details » |
Mathematics Minor | Details » |
Middle School Mathematics Minor | Details » |
Middle School Science Minor | Details » |
Military Leadership Minor | Details » |
Motorsports Management Minor | Details » |
Multidisciplinary Studies Minor | Details » |
Museum Studies Minor | Details » |
Music Industry Studies Minor | Details » |
Music Minor | Details » |
Music: General Music Teaching Minor | Details » |
Nonprofit Leadership Minor | Details » |
Nutrition Minor | Details » |
Packaging Engineering Technology Minor | Details » |
Philosophy Minor | Details » |
Physics Minor | Details » |
Political Science Minor | Details » |
Professional and Public Writing Minor | Details » |
Psychology Minor | Details » |
Public Administration Minor | Details » |
Public Health Minor | Details » |
Public Lands & Recreation Administration Minor | Details » |
Public Relations Minor | Details » |
Reading Minor | Details » |
Safety Management Minor | Details » |
Sales and Negotiations Minor | Details » |
Secondary Special Education Minor | Details » |
Security and Risk Minor | Details » |
Social Welfare and Justice Minor | Details » |
Sociology Minor | Details » |
Sport Administration and Commerce Minor | Details » |
Sport Communication Minor | Details » |
Sport Facility and Event Management Minor | Details » |
Sport for Recreation Minor | Details » |
Sport Management Minor | Details » |
Sport Marketing and Revenue Generation Minor | Details » |
Strength and Conditioning Minor | Details » |
Studio Art Minor | Details » |
Supply Chain Management Minor | Details » |
Sustainability Minor | Details » |
Theater Acting Minor | Details » |
Theater Minor | Details » |
Traffic Engineering Technology Minor | Details » |
Unmanned Systems Minor | Details » |
Certificates
Applied Computer Science Certificate | Details » |
Civic Leadership Certificate | Details » |
Digital Forensics Certificate | Details » |
Economic Policy Certificate | Details » |
Emerging Energy Technology Certificate | Details » |
Gender and the Workplace Certificate | Details » |
Geographic Information Science Certificate | Details » |
Gerontology Certificate | Details » |
Healthcare Analytics Certificate | Details » |
Insurance Sales Certificate | Details » |
Language Studies Certificate | Details » |
Lean Six Sigma Certificate | Details » |
Nonprofit Leadership Certificate | Details » |
Piano Pedagogy Certificate | Details » |
Post-Secondary Facilitator Certificate | Details » |
Professional Communication Certificate | Details » |
Property-Casualty Insurance Certificate | Details » |
Public Lands and Recreation Administration Certificate | Details » |
Security and Risk Certificate | Details » |
Teaching English as a Second/Foreign Language Certificate | Details » |
Licensures
Graduate Programs
Indiana State University offers more than 75 graduate programs, including master's, educational specialist, and doctoral degrees. Students also can pursue certificates and licensure programs in concentrated areas of study, enroll in professional development courses, and fulfill continuing education requirements.
Master's Degrees
Doctoral Degrees
Educational Specialist Degrees
Certificates
Licensures/Endorsements
Online Programs
Indiana State Online offers undergraduate and graduate programs to those interested in continuing their education or advancing their careers. Offerings include more than 30 bachelor's and master's degrees that can be completed entirely online or with minimal on-campus visits. Also offered are a variety of online minors, doctoral and specialist programs, and certificates and licensures to those requiring additional education and training in their degree programs.
Class Schedule
The University offers undergraduate and graduate courses, including professional development and continuing education offerings. Courses are offered on campus and online. The University's academic year includes two semesters (fall and spring) and one summer term. Dates are listed in the academic calendar. |
Colleges and Departments
College of Arts and Sciences
Art and Design, Department of | Visit department site » |
Biology, Department of | Visit department site » |
Chemistry and Physics, Department of | Visit department site » |
Communication, Department of | Visit department site » |
Criminology and Security Studies, School of | Visit department site » |
Earth and Environmental Systems, Department of | Visit department site » |
Economics, Department of | Visit department site » |
English, Department of | Visit department site » |
History, Department of | Visit department site » |
Languages, Literatures, and Linguistics, Department of | Visit department site » |
Mathematics and Computer Science, Department of | Visit department site » |
Multidisciplinary Studies | Visit department site » |
Music, School of | Visit department site » |
Political Science, Department of | Visit department site » |
Pre-professional Programs | Visit department site » |
Psychology, Department of | Visit department site » |
Science Education, Center for | Visit department site » |
Social Science Education | Visit department site » |
Theater, Department of | Visit department site » |
Scott College of Business
Accounting, Finance, Insurance and Risk Management Department | Visit department site » |
Graduate and Executive Programs (MBA) | Visit department site » |
Management, Information Systems, and Business Education Department | Visit department site » |
Marketing and Operations Department | Visit department site » |
Bayh College of Education
Applied Clinical and Educational Sciences, Department of | Visit department site » |
Educational Leadership, Department of | Visit department site » |
Teaching and Learning, Department of | Visit department site » |
Bailey College of Engineering and Technology
Air Force ROTC Center for Aerospace Studies | Visit department site » |
Applied Engineering and Technology Management, Department of | Visit department site » |
Aviation Technology, Department of | Visit department site » |
Built Environment, Department of | Visit department site » |
Electronics and Computer Engineering Technology, Department of | Visit department site » |
Human Resource Development and Performance Technologies, Department of | Visit department site » |
Military Science | Visit department site » |
Health and Human Services
Applied Health Sciences, Department of | Visit department site » |
Applied Medicine and Rehabilitation, Department of | Visit department site » |
Kinesiology, Recreation, and Sport, Department of | Visit department site » |
Nursing, School of | Visit department site » |
Social Work, Department of | Visit department site » |